Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,106 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21338325366 2026/04/19 8:41:45 (3 mins ago) In-use 3 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21338325365 2026/04/19 8:40:58 (4 mins ago) In-use 4 mins Sweden Japan 36.12.x.x OpenVPN In-use
VPN-21338325364 2026/04/19 8:40:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338325363 2026/04/19 8:40:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338325362 2026/04/19 8:40:56 (4 mins ago) 8:41:06 0 mins Germany United Arab Emirates 217.165.x.x OpenVPN 0.12 MB
VPN-21338325361 2026/04/19 8:40:56 (4 mins ago) In-use 4 mins China Japan 126.163.x.x SoftEther VPN (UDP) In-use
VPN-21338325360 2026/04/19 8:40:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338325359 2026/04/19 8:40:55 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325358 2026/04/19 8:40:53 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21338325357 2026/04/19 8:40:53 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21338325356 2026/04/19 8:40:52 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338325355 2026/04/19 8:40:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338325354 2026/04/19 8:40:51 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338325353 2026/04/19 8:40:51 (4 mins ago) In-use 4 mins France Viet Nam 1.54.x.x OpenVPN In-use
VPN-21338325352 2026/04/19 8:40:51 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325351 2026/04/19 8:40:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325350 2026/04/19 8:40:51 (4 mins ago) In-use 4 mins Singapore Korea Republic of 175.198.x.x OpenVPN In-use
VPN-21338325349 2026/04/19 8:40:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338325348 2026/04/19 8:40:50 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338325347 2026/04/19 8:40:49 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338325346 2026/04/19 8:40:49 (4 mins ago) In-use 4 mins Kazakhstan Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21338325345 2026/04/19 8:40:48 (4 mins ago) In-use 4 mins Nigeria Japan 106.176.x.x OpenVPN In-use
VPN-21338325344 2026/04/19 8:40:48 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325343 2026/04/19 8:40:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338325342 2026/04/19 8:40:48 (4 mins ago) In-use 4 mins France Korea Republic of 14.53.x.x OpenVPN In-use
VPN-21338325341 2026/04/19 8:40:47 (4 mins ago) In-use 4 mins Singapore Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21338325340 2026/04/19 8:40:47 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21338325339 2026/04/19 8:40:47 (4 mins ago) In-use 4 mins United States Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21338325338 2026/04/19 8:40:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338325337 2026/04/19 8:40:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338325336 2026/04/19 8:40:47 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325335 2026/04/19 8:40:47 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325334 2026/04/19 8:40:46 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338325333 2026/04/19 8:40:46 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325332 2026/04/19 8:40:46 (4 mins ago) In-use 4 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21338325331 2026/04/19 8:40:46 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21338325330 2026/04/19 8:40:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338325329 2026/04/19 8:40:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338325328 2026/04/19 8:40:46 (4 mins ago) In-use 4 mins Cape Verde Japan 219.100.x.x OpenVPN In-use
VPN-21338325327 2026/04/19 8:40:45 (4 mins ago) In-use 4 mins India United States 24.111.x.x OpenVPN In-use
VPN-21338325326 2026/04/19 8:40:45 (4 mins ago) 8:40:46 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338325325 2026/04/19 8:40:45 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 175.198.x.x OpenVPN In-use
VPN-21338325324 2026/04/19 8:40:45 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338325323 2026/04/19 8:40:44 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338325322 2026/04/19 8:40:44 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21338325321 2026/04/19 8:40:44 (4 mins ago) In-use 4 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21338325320 2026/04/19 8:40:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338325319 2026/04/19 8:40:44 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338325318 2026/04/19 8:40:44 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338325317 2026/04/19 8:40:44 (4 mins ago) In-use 4 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21338325316 2026/04/19 8:40:44 (4 mins ago) In-use 4 mins Kazakhstan United States 24.111.x.x OpenVPN In-use
VPN-21338325315 2026/04/19 8:40:44 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325314 2026/04/19 8:40:44 (4 mins ago) 8:40:53 0 mins Japan Japan 219.100.x.x L2TP/IPsec 0.05 MB
VPN-21338325313 2026/04/19 8:40:44 (4 mins ago) In-use 4 mins Japan Japan 60.137.x.x SoftEther VPN (TCP) In-use
VPN-21338325312 2026/04/19 8:40:43 (4 mins ago) In-use 4 mins Syrian Arab Republic United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21338325311 2026/04/19 8:40:43 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338325310 2026/04/19 8:40:43 (4 mins ago) 8:40:46 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21338325309 2026/04/19 8:40:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338325308 2026/04/19 8:40:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338325307 2026/04/19 8:40:42 (4 mins ago) 8:41:02 0 mins Cote D'ivoire United Arab Emirates 217.165.x.x OpenVPN 0.66 MB
VPN-21338325306 2026/04/19 8:40:42 (4 mins ago) In-use 4 mins France Korea Republic of 119.201.x.x OpenVPN In-use
VPN-21338325305 2026/04/19 8:40:42 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338325304 2026/04/19 8:40:42 (4 mins ago) In-use 4 mins Palestinian Territory Occupied Japan 219.100.x.x OpenVPN In-use
VPN-21338325303 2026/04/19 8:40:42 (4 mins ago) In-use 4 mins United States Japan 111.238.x.x OpenVPN In-use
VPN-21338325302 2026/04/19 8:40:42 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325301 2026/04/19 8:40:42 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21338325300 2026/04/19 8:40:42 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21338325299 2026/04/19 8:40:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338325298 2026/04/19 8:40:42 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21338325297 2026/04/19 8:40:42 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338325296 2026/04/19 8:40:41 (4 mins ago) 8:40:52 0 mins France Japan 221.45.x.x OpenVPN 1.05 MB
VPN-21338325295 2026/04/19 8:40:41 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338325294 2026/04/19 8:40:41 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21338325293 2026/04/19 8:40:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338325292 2026/04/19 8:40:41 (4 mins ago) 8:40:48 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21338325291 2026/04/19 8:40:41 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21338325290 2026/04/19 8:40:41 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21338325289 2026/04/19 8:40:41 (4 mins ago) In-use 4 mins Finland Japan 219.100.x.x OpenVPN In-use
VPN-21338325288 2026/04/19 8:40:41 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338325287 2026/04/19 8:40:41 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325286 2026/04/19 8:40:41 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21338325285 2026/04/19 8:40:41 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325284 2026/04/19 8:40:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338325283 2026/04/19 8:40:40 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325282 2026/04/19 8:40:40 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338325281 2026/04/19 8:40:40 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338325280 2026/04/19 8:40:40 (4 mins ago) In-use 4 mins Switzerland Japan 125.11.x.x OpenVPN In-use
VPN-21338325279 2026/04/19 8:40:40 (4 mins ago) In-use 4 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21338325278 2026/04/19 8:40:40 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21338325277 2026/04/19 8:40:40 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325276 2026/04/19 8:40:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338325275 2026/04/19 8:40:40 (4 mins ago) In-use 4 mins China Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21338325274 2026/04/19 8:40:40 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325273 2026/04/19 8:40:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338325272 2026/04/19 8:40:39 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21338325271 2026/04/19 8:40:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338325270 2026/04/19 8:40:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338325269 2026/04/19 8:40:39 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21338325268 2026/04/19 8:40:39 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21338325267 2026/04/19 8:40:38 (4 mins ago) In-use 4 mins Argentina Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21338325266 2026/04/19 8:40:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338325265 2026/04/19 8:40:38 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21338325264 2026/04/19 8:40:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338325263 2026/04/19 8:40:38 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325262 2026/04/19 8:40:38 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325261 2026/04/19 8:40:38 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338325260 2026/04/19 8:40:38 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338325259 2026/04/19 8:40:38 (4 mins ago) 8:40:41 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21338325258 2026/04/19 8:40:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338325257 2026/04/19 8:40:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338325256 2026/04/19 8:40:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338325255 2026/04/19 8:40:37 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21338325254 2026/04/19 8:40:37 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21338325253 2026/04/19 8:40:37 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21338325252 2026/04/19 8:40:37 (4 mins ago) In-use 4 mins Thailand Thailand 171.7.x.x SoftEther VPN (TCP) In-use
VPN-21338325251 2026/04/19 8:40:37 (4 mins ago) In-use 4 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21338325250 2026/04/19 8:40:37 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338325249 2026/04/19 8:40:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338325248 2026/04/19 8:40:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338325247 2026/04/19 8:40:37 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21338325246 2026/04/19 8:40:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338325245 2026/04/19 8:40:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338325244 2026/04/19 8:40:37 (4 mins ago) In-use 4 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338325243 2026/04/19 8:40:36 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338325242 2026/04/19 8:40:36 (4 mins ago) 8:40:40 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21338325241 2026/04/19 8:40:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338325240 2026/04/19 8:40:36 (4 mins ago) 8:40:40 0 mins Morocco Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338325239 2026/04/19 8:40:36 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338325238 2026/04/19 8:40:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338325237 2026/04/19 8:40:36 (4 mins ago) In-use 4 mins United States Korea Republic of 222.111.x.x OpenVPN In-use
VPN-21338325236 2026/04/19 8:40:35 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338325235 2026/04/19 8:40:35 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21338325234 2026/04/19 8:40:35 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338325233 2026/04/19 8:40:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338325232 2026/04/19 8:40:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338325231 2026/04/19 8:40:35 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x MS-SSTP In-use
VPN-21338325230 2026/04/19 8:40:35 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338325229 2026/04/19 8:40:35 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338325228 2026/04/19 8:40:35 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21338325227 2026/04/19 8:40:35 (4 mins ago) In-use 4 mins Nigeria Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21338325226 2026/04/19 8:40:35 (4 mins ago) In-use 4 mins Luxembourg Japan 219.100.x.x OpenVPN In-use
VPN-21338325225 2026/04/19 8:40:34 (4 mins ago) 8:40:48 0 mins Russian Federation Japan 153.205.x.x MS-SSTP 0.00 MB
VPN-21338325224 2026/04/19 8:40:34 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21338325223 2026/04/19 8:40:34 (4 mins ago) In-use 4 mins United Kingdom South Africa 102.23.x.x OpenVPN In-use
VPN-21338325222 2026/04/19 8:40:34 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21338325221 2026/04/19 8:40:34 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325220 2026/04/19 8:40:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338325219 2026/04/19 8:40:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338325218 2026/04/19 8:40:33 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325217 2026/04/19 8:40:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338325216 2026/04/19 8:40:33 (4 mins ago) 8:40:40 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338325215 2026/04/19 8:40:33 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21338325214 2026/04/19 8:40:33 (4 mins ago) 8:40:36 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21338325213 2026/04/19 8:40:33 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338325212 2026/04/19 8:40:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338325211 2026/04/19 8:40:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338325210 2026/04/19 8:40:33 (4 mins ago) In-use 4 mins Moldova Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338325209 2026/04/19 8:40:33 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325208 2026/04/19 8:40:33 (4 mins ago) In-use 4 mins Indonesia Japan 106.176.x.x OpenVPN In-use
VPN-21338325207 2026/04/19 8:40:33 (4 mins ago) In-use 4 mins Viet Nam Japan 180.45.x.x OpenVPN In-use
VPN-21338325206 2026/04/19 8:40:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338325205 2026/04/19 8:40:33 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21338325204 2026/04/19 8:40:33 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338325203 2026/04/19 8:40:33 (4 mins ago) 8:41:06 0 mins Cote D'ivoire Korea Republic of 211.184.x.x OpenVPN 0.03 MB
VPN-21338325202 2026/04/19 8:40:33 (4 mins ago) In-use 4 mins Argentina Japan 150.246.x.x OpenVPN In-use
VPN-21338325201 2026/04/19 8:40:33 (4 mins ago) In-use 4 mins Thailand Japan 150.246.x.x OpenVPN In-use
VPN-21338325200 2026/04/19 8:40:32 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325199 2026/04/19 8:40:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338325198 2026/04/19 8:40:32 (4 mins ago) 8:40:45 0 mins Russian Federation Japan 153.205.x.x MS-SSTP 0.00 MB
VPN-21338325197 2026/04/19 8:40:32 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338325196 2026/04/19 8:40:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338325195 2026/04/19 8:40:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338325194 2026/04/19 8:40:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338325193 2026/04/19 8:40:32 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338325192 2026/04/19 8:40:32 (4 mins ago) In-use 4 mins Switzerland Japan 27.110.x.x OpenVPN In-use
VPN-21338325191 2026/04/19 8:40:32 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 116.255.x.x OpenVPN In-use
VPN-21338325190 2026/04/19 8:40:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338325189 2026/04/19 8:40:31 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325188 2026/04/19 8:40:31 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338325187 2026/04/19 8:40:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325186 2026/04/19 8:40:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338325185 2026/04/19 8:40:31 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325184 2026/04/19 8:40:31 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325183 2026/04/19 8:40:31 (4 mins ago) In-use 4 mins France Korea Republic of 121.132.x.x OpenVPN In-use
VPN-21338325182 2026/04/19 8:40:31 (4 mins ago) 8:40:48 0 mins Nigeria United States 24.111.x.x OpenVPN 0.30 MB
VPN-21338325181 2026/04/19 8:40:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338325180 2026/04/19 8:40:31 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21338325179 2026/04/19 8:40:31 (4 mins ago) In-use 4 mins United States Japan 126.124.x.x OpenVPN In-use
VPN-21338325178 2026/04/19 8:40:30 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338325177 2026/04/19 8:40:30 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325176 2026/04/19 8:40:30 (4 mins ago) In-use 4 mins Japan Japan 116.67.x.x OpenVPN In-use
VPN-21338325175 2026/04/19 8:40:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338325174 2026/04/19 8:40:30 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21338325173 2026/04/19 8:40:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338325172 2026/04/19 8:40:30 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 125.138.x.x OpenVPN In-use
VPN-21338325171 2026/04/19 8:40:30 (4 mins ago) 8:40:33 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21338325170 2026/04/19 8:40:30 (4 mins ago) In-use 4 mins United States Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21338325169 2026/04/19 8:40:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325168 2026/04/19 8:40:29 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338325167 2026/04/19 8:40:29 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325166 2026/04/19 8:40:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338325165 2026/04/19 8:40:29 (4 mins ago) In-use 4 mins Brazil Japan 133.218.x.x OpenVPN In-use
VPN-21338325164 2026/04/19 8:40:29 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21338325163 2026/04/19 8:40:29 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338325162 2026/04/19 8:40:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
